Include FAQs Answer #30
Once we ship your order you will receive an email from us which may include a tracking number. You can easily track your item on the following links:
US: www.usps.com
Canada: www.canadapost.com
Australia: www.auspost.com.au
Once we ship your order you will receive an email from us which may include a tracking number. You can easily track your item on the following links:
US: www.usps.com
Canada: www.canadapost.com
Australia: www.auspost.com.au
SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 800-123-4567
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shippingdelivery all orders of $49 or more of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Shella within 20 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add products to your personal account?